ls -l:
[oracle@adcpblr LogicalBackup]$ ls -l
total 18573916
-rw-r--r-- 1 oracle oinstall 9511075840 Nov 10 11:52 nov10.dmp---9511075840 bytes--9511075Kb--9511Mb--9.5gb
-rw-r--r-- 1 oracle oinstall 918715 Nov 10 11:52 nov10.log
-rw-r--r-- 1 oracle oinstall 9488154624 Nov 4 11:36 nov4.dmp
-rw-r--r-- 1 oracle oinstall 918227 Nov 4 11:36 nov4.log
df -h:
[oracle@adcpblr LogicalBackup]$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda10 147G 89G 51G 64% /-----------------------52Gb
/dev/sda1 487M 17M 445M 4% /boot
none 2.0G 0 2.0G 0% /dev/shm
/dev/sda5 20G 8.3G 11G 45% /home
/dev/sda9 2.0G 36M 1.9G 2% /log
/dev/sda7 9.9G 789M 8.6G 9% /opt
/dev/sda6 9.9G 94M 9.3G 1% /tmp
/dev/sda2 50G 12G 36G 25% /usr
/dev/sda3 30G 521M 28G 2% /var
df -k:
[oracle@adcpblr LogicalBackup]$ df -k
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda10 153154336 92802068 52572392 64% /-------------------52572392kb--52572Mb--52Gb
/dev/sda1 497829 17200 454927 4% /boot
none 2072328 0 2072328 0% /dev/shm
/dev/sda5 20641788 8678432 10914716 45% /home
/dev/sda9 2063504 35880 1922804 2% /log
/dev/sda7 10317828 807792 8985920 9% /opt
/dev/sda6 10317828 96240 9697472 1% /tmp
/dev/sda2 51605464 12095596 36888464 25% /usr
/dev/sda3 30961696 533120 28855816 2% /var
[oracle@adcpblr LogicalBackup]$ ls -l
total 18573916
-rw-r--r-- 1 oracle oinstall 9511075840 Nov 10 11:52 nov10.dmp---9511075840 bytes--9511075Kb--9511Mb--9.5gb
-rw-r--r-- 1 oracle oinstall 918715 Nov 10 11:52 nov10.log
-rw-r--r-- 1 oracle oinstall 9488154624 Nov 4 11:36 nov4.dmp
-rw-r--r-- 1 oracle oinstall 918227 Nov 4 11:36 nov4.log
df -h:
[oracle@adcpblr LogicalBackup]$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda10 147G 89G 51G 64% /-----------------------52Gb
/dev/sda1 487M 17M 445M 4% /boot
none 2.0G 0 2.0G 0% /dev/shm
/dev/sda5 20G 8.3G 11G 45% /home
/dev/sda9 2.0G 36M 1.9G 2% /log
/dev/sda7 9.9G 789M 8.6G 9% /opt
/dev/sda6 9.9G 94M 9.3G 1% /tmp
/dev/sda2 50G 12G 36G 25% /usr
/dev/sda3 30G 521M 28G 2% /var
df -k:
[oracle@adcpblr LogicalBackup]$ df -k
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda10 153154336 92802068 52572392 64% /-------------------52572392kb--52572Mb--52Gb
/dev/sda1 497829 17200 454927 4% /boot
none 2072328 0 2072328 0% /dev/shm
/dev/sda5 20641788 8678432 10914716 45% /home
/dev/sda9 2063504 35880 1922804 2% /log
/dev/sda7 10317828 807792 8985920 9% /opt
/dev/sda6 10317828 96240 9697472 1% /tmp
/dev/sda2 51605464 12095596 36888464 25% /usr
/dev/sda3 30961696 533120 28855816 2% /var
No comments:
Post a Comment